Proposed Fee Increases 3/7/23
Water Dept:
Irrigation and Sprinkler permit/inspection fee - $40.00
Airport:
Current Fee Proposed Fee
Gate FOB $15.00 $30.00
Alarm Systems - False Alarms
Current Proposed
Residential Commercial
1st and 2nd per year No Fee No Fee No Fee
3rd per year $25.00 $25.00 $100.00
4th per year $50.00 $50.00 $300.00
5th per year $75.00 $75.00 $300.00
Each Successive False Alarm $100.00 $100.00 $400.00
BUILDING & ZONING
Community Development Fees
Planning-Building-Economic Development-Geographic Information Systems
LAND USE REGULATION FEES:
DESCRIPTION FEE
Conditional Use Permit $325.00 + $1.50 per notice
Accessory Dwelling Unit Application $350.00 + $1.50 per notice
Variance $400.00 + $1.50 per notice
Fence Permit $25.00
Wind Energy Conversion Systems $100.00 + $1.50 per notice
Zoning Ordinance Text Amendment $750.00 + $1.50 per notice
Zone Change Application $480.00 + $1.50 per required notice
Zone Map Amendment $750.00 + $1.50 per notice
Comprehensive Plan
Map Amendment $480.00 + $1.50 per required notice (2 notices)
Text Amendment $480.00 + $1.50 per required notice (2 notices)
Vacation of easements $535.00 + $7.25 per notice
Vacation of subdivision plat $535.00 + $7.25 per notice
Vacation of right-of-way $535.00 + $7.25 per notice
Annexation/de-annexation $1,066.00 + $1.50 per required notice (2 notices)
Appeal Request $200.00
Hearing Examiner/ Planning $200.00 + $1.50 per required notice
Zoning Determination Letter $25.00
Nonconforming Use Determination $25.00
SIGN FEES
Freestanding (New; rebuilding or relocation of existing) Under 6’ $75.00; 6’ and above – see Building Permit/Plan Review Fee Tables
Nonstructural Signs $75.00
Portable Signs Permit Required-No charge
Within Downtown Historic District Permit Required-No charge
Reface $25.00
COMMUNICATION FACILITIES
Wireless Telecommunication Facilities Type 1 $295.00
Type 2 & 3 $510.00
ROW Vacation Application $350.00
Tree Decorations and Lighting $25.00
Variance Application $310.00 + $1.50 per required notice
SUBDIVISION/PUD PLANNING FEES
(2 notices)
Site Plan Review 1st Meeting No Charge
Subsequent Meetings $200.00
Preliminary Plat $550.00
Short Plat/Minor Subdivision $350.00 + $1.50 per required notice
Final Plat $250.00
Planned Unit Developments or Amendments $690.00 + $1.50 per required notice
(2 notices)
SUBDIVISION/PUD Minor Change (staff level review) $30.00
Property Line Adjustment $25.00
Lot Split Application $125.00
Building Department Fees
Setback Inspection (2 required unless mono-pour slab) $35.00 each
- STRUCTURAL BUILDING PERMIT FEES
(Based on Construction Value)
2011 BUILDING PERMIT FEE |
Building Construction Value | Building Permit Fee |
$0 to $500 | $23.50 |
Over $500 to $2,000 | $23.50 for the first $500 plus $3.05 for each additional $100,or fraction thereof, to and including $2,000 |
Over $2,000 to $25,000 | $69.25 for the first $2,000 plus $14 for each additional $1,000, or fraction thereof, to and including $25,000 |
Over $25,000 to $50,000 | $391.75 for the first $25,000 plus $10.10 for each additional $1,000, or fraction thereof, to and including $50,000 |
Over $50,000 to $100,000 | $643.75 for the first $50,000 plus $7 for each additional $1,000,or fraction thereof, to and including $100,000 |
Over $100,000 to $500,000 | $993.75 for the first $100,000 plus $5.60 for each additional $1,000, or fraction thereof, to and including $500,000 |
Over $500,000 to $1,000,000 | $3,233.75 for the first $500,000 plus $4.75 for each additional $1,000,or fraction thereof, to and including $1,000,000 |
Over $1,000,000 to $5,000,000 | $5,608.75 for the first $1,000,000 plus $3.65 for each additional $1,000, or fraction thereof, to and including $5,000,000 |
Over $5,000,000 to $10,000,000 | $20,208.75 for the first $5,000,000 plus $2.75 for each additional $1,000, or fraction thereof, to and including $10,000,000 |
Over $10,000,000 | $33,958.75 for the first $10,000,000 plus $2 for each additional $1,000, or fraction thereof |
Sanitation
Proposed:
Metal Dumpsters: Initial delivery charge $25.00 per container for new services
Animal Control Violations – Title 6
License for Microchipped dog $ Free
Impound Fees –
Within 12 month Livestock, Neutered Cats Unneutered Cats
period and Neutered Dogs and Dogs
1st Impoundment $20.00 $20.00
2nd Impoundment $40.00 $50.00
3rd Impoundment $80.00 $100.00
4th Impoundment $100.00 $150.00
Proposed Fee:
$250.00 fee if not spayed or neutered
If retrieved animal is spayed or neutered with in 10 days, $200.00 will be refunded
Golf Course:
|
| Blackfoot Golf Course |
|
|
| Green Fees & Season Tickets | Gree Fees , Season Passes & Carts |
|
|
| 2022 Fees | | 2023 Fees | | Increased Amount |
Non- Resident Green Fees | | | | | | |
Weekday 9 Holes | | $19.50 | | $20.00 | | $0.50 |
Weekday 18 Holes | | $28.00 | | $29.00 | | $1.00 |
Weekend 9 Holes | | $20.50 | | $21.00 | | $0.50 |
Weekend 18 Holes | | $30.00 | | $31.00 | | $1.00 |
10 - 9 Hole Punch Pass | | $185.00 | | $190.00 | | $5.00 |
10 - 18 Hole Punch Pass | | $260.00 | | $270.00 | | $10.00 |
Resident Green Fees | | | | | | |
Weekday 9 Holes | | $17.00 | | $17.50 | | $0.50 |
Weekday 18 Holes | | $25.00 | | $26.00 | | $1.00 |
Weekend 9 Holes | | $18.00 | | $18.50 | | $0.50 |
Weekend 18 Holes | | $27.00 | | $28.00 | | $1.00 |
10 - 9 Hole Punch Pass | | $160.00 | | $165.00 | | $5.00 |
10 - 18 Hole Punch Pass | | $230.00 | | $240.00 | | $10.00 |
Non - Resident Season Passes | | | | | | |
Adult |
| | $795.00 | | $830.00 | | $35.00 |
Couples |
| | $1,140.00 | | $1,195.00 | | $55.00 |
Senior Mon - Thur | | $480.00 | | $500.00 | | $20.00 |
Senior |
| | $680.00 | | $710.00 | | $30.00 |
College 26 & under | | $480.00 | | $500.00 | | $20.00 |
Junior 18 & under | | $235.00 | | $245.00 | | $10.00 |
Family all Kids 18 & under | | $1,200.00 | | $1,255.00 | | $55.00 |
Adult After 2:30 | | $440.00 | | $460.00 | | $20.00 |
|
| | | | | | |
Residents Season Passes | | | | | | |
Adult |
| | $724.00 | | $750.00 | | $26.00 |
Couples |
| | $1,053.00 | | $1,100.00 | | $47.00 |
Senior Mon - Thur | | $431.00 | | $450.00 | | $19.00 |
Senior |
| | $625.00 | | $655.00 | | $30.00 |
College 26 & under | | $453.00 | | $475.00 | | $22.00 |
Junior 18 & under | | $222.00 | | $230.00 | | $8.00 |
Family all Kids 18 & under | | $1,115.00 | | $1,165.00 | | $50.00 |
Adult After 2:30 | | $395.00 | | $410.00 | | $15.00 |
Junior Green Fee 9 | | $10.50 | | $10.50 | | $0.00 |
Junior Green Fee 18 | | $15.00 | | $15.00 | | $0.00 |
Season Trail Fee | | $265.00 | | $285.00 |
| $10.00 |
City Golf Carts | | | | | | |
Season Cart Pass | | $750.00 | | $785.00 |
| $25.00 |
Senior Season Cart Pass | | $520.00 | | $545.00 | | $20.00 |
Cart Punch Card 20 |
| $265.00 | | $275.00 | | $10.00 |
Senior Cart Punch Card 20 |
| $220.00 | | $230.00 | | $10.00 |
Daily Cart Fee 18 Holes | | $29.00 | | $30.00 | | $1.00 |
Daily Cart Fee 9 Holes | | $19.50 | | $20.00 | | $0.50 |
Daily Trail Fee | | $14.00 | | $14.50 | | $0.50 |
Golf Cart Storage |
| | | | | |
Inside Electric |
| $300.00 | | $314.00 | | $14.00 |
Inside Gas |
| $250.00 | | $262.00 | | $12.00 |
Outside Electric |
| $276.00 | | $289.00 | | $13.00 |
Outside Gas |
| $226.00 | | $237.00 | | $11.00 |
|
|
|
|
|
|
|
|